Size Chart: igwe
Please make sure you use the correct size chart relevant to each igwe model.
Specimen
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
UK | 4.5/5 | 5.5 | 6 | 6.5 | 7 | 7.5/8 | 8.5 | 9 | 9.5 | 10.5 |
US | 6 | 6.5 | 7 | 7.5 | 8 | 9 | 9.5 | 10 | 10.5 | 11 |
CM | 23.6 | 24.4 | 24.8 | 25.7 | 26.1 | 26.8 | 27.5 | 28.3 | 28.7 | 30 |
Primitive & Cellular
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
UK | 4.5 | 5 | 6 | 6.5 | 7.5 | 8 | 8.5 | 9.5 | 10 | 11 |
US | 6.5 | 7 | 7.5 | 8 | 8.5 | 8.5 | 9.5 | 10 | 10.5 | 11 |
CM | 23.5 | 24 | 25 | 25.5 | 26.5 | 27 | 27.5 | 28.5 | 29 | 30 |
If you have any questions about your size you can email us at contact@publicfibre.com.